| Model NO. | BI11 |
|---|---|
| Application | Home |
| Portable | Portable |
| Product Name | Multi-Function Facial Beauty Device |
| Certificate | CE/FCC/RoHS/EMC/CCC/PSE/Kc |
| OEM/ODM | Private Label/Product Colour/Labelling/Packaging |
| Product Colour | Blue/White/Rose Gold/Customisable Colours |
| Primary Markets | Japan/South Korea/Europe/USA/Australia |
| Product Material | ABS |
| Product Dimensions | 197X53X41.5mm |
| Product Weight | 217g |
| Packing Quantity | 20 Units Per Box |
| Outer Carton Dimensions | 495X385X320mm |
| Battery Capacity | 800mAh/7.4V |
| Battery Life | 2h |
| Power | 5W |
| Charging Port | USB-Type-C 5V 1A |
| Product Efficacy | Deep Cleansing, Facial Lifting and Firming |
| Transport Package | Color Box |
| Specification | 197x53x41.5mm |
| Origin | China |
| Production Capacity | 700000/Year |
| Product Name | Multi-function RF EMS microcurrent facial toning cleansing skin care beauty device |
|---|---|
| Model Number | BI11 |
| Product Materials | ABS |
| Packaging Dimension | 197*53*41.5mm |
| Product Certificate | CE/FCC/ROHS/EMC/CCC/PSE/KC |
| Product Colour | Blue/White/Black/Rose gold.customisable colors |
| Product Weight | 217g |
| Packing Quantity | 20 units per box |
| Battery Capacity | 800mA/3.7V |
| Battery Life | 2-5H |
| Power | 5W |
| Functional Mode | Penetration mode/Deep cleansing mode /Eye care mode/lifting & firming mode/acne treatment mode |
| Product Efficacy | Deep cleansing, Facial lifting and firming, Anti-ageing, Reducing dark circles, Oil control |
Established in 2012, our high-tech enterprise specializes in the wellness sector. We are dedicated to providing global brands with innovative R&D and exceptional OEM/ODM services for health and medical aesthetics products. Through our comprehensive solutions, we empower global brands to achieve their objectives.
Our operations are driven by a dedicated and skilled workforce. Our production facilities employ over 300 skilled workers, including more than 100 core technical personnel with five or more years of experience. Our R&D and engineering department comprises 15 industrial designers, 45 structural engineers (including 25 senior engineers), 4 software/hardware engineers, and dedicated app developers.
Every single unit we produce is subjected to a stringent triple-100% testing regimen: 100% Full Visual & Dimensional Inspection, 100% Aging Testing, and 100% Functional Performance Verification, in compliance with CE, RoHS, EMC, FCC, PSE, KC, and UKCA standards. We operate strictly according to ISO 9001, ISO 13485, ISO 14001, ISO 45001, and BSCI certifications.
25,000 Square Meters Of Modern Industrial Space with an Annual Production Capacity Exceeding 5 Million Units
All Our Products Undergo 100% Full Inspection, 100% Burn-in Testing, and 100% Functional Testing
Providing All-in-one OEM/ODM Solutions for the Beauty and Wellness Sector Since 2012
Global Reach: Products Available In 100+ Cities Across 40+ Countries (Europe/North America/Japan/South Korea/Australia)
Finding Your Optimal Logistics Solution for Time and Cost Savings. Expertise in All Incoterms: EXW FOB CIF DDP DAP