1 / 5
| Product Model | H8C |
| Chipset | Bluetrum AB5691 |
| Heart Rate Sensor | HX3918H (with liveness detection) |
| Health Features | Women's health, heart rate, blood oxygen, sedentary reminder, sleep monitoring, automatic heart rate monitoring, count steps, calories, distance, movement patterns, outdoor sports, fitness sports, ball games, water sports, etc. |
| Functions | Quick Settings Panel, Data (step count, distance, calories), wrist-raising to wake screen, weather, messages, reminders (notifications, water intake, sedentary, alarm), stopwatch, countdown, find phone, find bracelet, shake to take photo, watch face switching, music control, settings (language selection, brightness adjustment, screen-on duration, vibration settings, factory reset, version information), power-on/off logo, components (function editing), password lock, exercise, exercise history, do-not-disturb mode, power-saving mode, low-battery reminder, offline voice, voice assistant (SIRI), call function, frequently used contacts, phone dial pad, split screen (sidebar), payment code, scan to connect, business card (making friends), calculator, engineering test mode & shipping mode, calendar, SOS |
| Screen Size | 1.43-inch 360*360 Resolution |
| Charging Time | About 4 hours |
| Language |
Watch language: Chinese, English, Russian, Spanish, German, Italian, French, Portuguese, Polish, Dutch, Turkish, Japanese, Chinese (Traditional), Arabic, Persian, Hebrew, Ukrainian, Vietnamese, Thai, Czech, Indonesian APP languages: English, Simplified Chinese, Traditional Chinese, German, French, Arabic, Czech, Greek, Spanish, Japanese, Persian, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian, Hindi, Vietnamese |
| Packing | Watch, charging cable, instruction manual, packing box |